Dataset from Study: Pierre Bellec, Carlton Chu, François Chouinard-Decorte, Yassine Benhajali, Daniel S. Margulies, R. Cameron Craddock (2017). The Neuro Bureau ADHD-200 Preprocessed repository. NeuroImage, 144, Part B, pp. 275 - 286. doi:10.1016/j.neuroimage.2016.06.034
This notebook contains an analysis of the ADHD-200 dataset available on Nilearn. The dataset contains resting state fMRI data from 40 subjects and their phenotypic information. Half of the subjects are patients diagnosed with ADHD and the remaining half are healthy controls. The subjects in the study are all children and adolescents. The analysis in this notebook is my attempt to predict ADHD diagnosis using resting state fMRI data.
I have modified the phenotypic file and used an imported file ("phenotypics.csv") instead of the phenotypic file that comes with Nilearn dataset since it did not contain information about the differentiation between healthy and patient - subject types - I derived that information based on the dataset supplied at "http://preprocessed-connectomes-project.org/adhd200/download.html".
This project uses machine learning techniques to predict ADHD diagnosis from fMRI data.
The data used in this project comes from the ADHD-200 study.
Machine learning algorithms are used in this project to classify patients with ADHD from healthy controls. My aim for this project is to gain experience with processing fMRI data using programming languages as well as with FSL. I will further experiement with different machine learning techniques (algorithms/ classifiers, cross-validation methods for multi-voxel pattern analysis and also fine-tweaking the hyperparameters of the classifying models) and compare how they do with each implementation.
This project has used the following technologies:
nilearn
ipywidgets
and plotly.express
scikit-learn
Jupyter Notebook
pandas
#import data
from nilearn import datasets
data = datasets.fetch_adhd(n_subjects=None)
#from nilearn.image import smooth_img
#data = smooth_img("dataset/subject_*.nii")
/Users/shubhaviarya/.local/lib/python3.9/site-packages/nilearn/datasets/__init__.py:93: FutureWarning: Fetchers from the nilearn.datasets module will be updated in version 0.9 to return python strings instead of bytes and Pandas dataframes instead of Numpy arrays. warn("Fetchers from the nilearn.datasets module will be " /Users/shubhaviarya/.local/lib/python3.9/site-packages/nilearn/datasets/func.py:240: VisibleDeprecationWarning: Reading unicode strings without specifying the encoding argument is deprecated. Set the encoding, use None for the system default. phenotypic = np.genfromtxt(phenotypic, names=True, delimiter=',',
Phenotypic info for the subjects is included with the data but I will perform some cleaning to start
#import phenotypic data
import pandas
# I will use manually edited file for supplying phenotypic data which I created by
#combining the nilearn dataset file and "from http://preprocessed-connectomes-project.org/adhd200/download.html"
phenos = pandas.read_csv("/Users/shubhaviarya/nilearn_data/adhd/myphenotypics.csv")
phenos
Unnamed: 0 | Subject | Rest.Scan | MeanFD | NumFD_greater_than_0.20 | rootMeanSquareFD | FDquartile.top1.4thFD. | PercentFD_greater_than_0.20 | MeanDVARS | MeanFD_Jenkinson | ... | sess_1_rest_6_eyes | sess_1_anat_1 | sess_1_which_anat | sess_2_rest_1 | sess_2_rest_1_eyes | sess_2_rest_2 | sess_2_rest_2_eyes | sess_2_anat_1 | defacing_ok | defacing_notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2014113 | rest_1 | 0.0576 | 2 | 0.2400 | 0.0944 | 1.6000 | 16.1677 | 1.3868 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
1 | 2 | 3902469 | rest_1 | 0.0580 | 0 | 0.2409 | 0.0931 | 0.0000 | 17.4188 | 1.2040 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | 3 | 4275075 | rest_1 | 0.0789 | 0 | 0.2808 | 0.1520 | 0.0000 | 17.7796 | 1.8105 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | 4 | 7774305 | rest_1 | 0.0679 | 0 | 0.2606 | 0.1054 | 0.0000 | 16.7169 | 1.5137 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | defaced part of front skull/brain |
4 | 5 | 1019436 | rest_1 | 0.0904 | 0 | 0.3006 | 0.1927 | 0.0000 | 19.6124 | 1.6769 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
5 | 6 | 3699991 | rest_1 | 0.1113 | 15 | 0.3337 | 0.2524 | 9.8039 | 19.8704 | 2.6121 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
6 | 7 | 3154996 | rest_1 | 0.0881 | 0 | 0.2968 | 0.1619 | 0.0000 | 18.6120 | 1.8118 | ... | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
7 | 8 | 3884955 | rest_1 | 0.0988 | 8 | 0.3144 | 0.1881 | 6.4000 | 17.3609 | 1.9543 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
8 | 9 | 27034 | rest_1 | 0.0484 | 1 | 0.2201 | 0.0860 | 0.3831 | 21.5895 | 0.9262 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
9 | 10 | 4134561 | rest_1 | 0.0439 | 4 | 0.2095 | 0.0849 | 1.5267 | 25.0028 | 0.9207 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
10 | 11 | 27018 | rest_1 | 0.0622 | 5 | 0.2494 | 0.1221 | 1.9157 | 19.7246 | 1.0707 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
11 | 12 | 6115230 | rest_1 | 0.0539 | 2 | 0.2322 | 0.1040 | 0.7634 | 23.1873 | 1.1637 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | deface front part of skull/brain |
12 | 13 | 27037 | rest_1 | 0.0686 | 0 | 0.2619 | 0.1121 | 0.0000 | 21.8621 | 1.5228 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
13 | 14 | 8409791 | rest_1 | 0.0567 | 4 | 0.2380 | 0.1068 | 1.5267 | 22.7119 | 1.0041 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
14 | 15 | 27011 | rest_1 | 0.1212 | 1 | 0.3482 | 0.2302 | 0.3817 | 21.6233 | 2.4654 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
15 | 16 | 3007585 | rest_1 | 0.0528 | 0 | 0.2298 | 0.1094 | 0.0000 | 25.1240 | 0.9446 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16 | 17 | 8697774 | rest_1 | 0.0527 | 0 | 0.2296 | 0.0800 | 0.0000 | 2.0728 | 1.1396 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
17 | 18 | 9750701 | rest_1 | 0.0654 | 0 | 0.2557 | 0.1026 | 0.0000 | 2.1544 | 1.3514 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
18 | 19 | 10064 | rest_1 | 0.0623 | 0 | 0.2496 | 0.0926 | 0.0000 | 2.0866 | 0.9943 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
19 | 20 | 21019 | rest_1 | 0.0575 | 0 | 0.2398 | 0.0955 | 0.0000 | 2.0339 | 1.1973 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
20 | 21 | 10042 | rest_1 | 0.0559 | 0 | 0.2365 | 0.0922 | 0.0000 | 2.2915 | 1.0089 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
21 | 22 | 10128 | rest_1 | 0.0689 | 0 | 0.2624 | 0.1132 | 0.0000 | 2.1422 | 1.2641 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
22 | 23 | 2497695 | rest_1 | 0.0482 | 0 | 0.2195 | 0.0739 | 0.0000 | 2.1269 | 1.0257 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
23 | 24 | 4164316 | rest_1 | 0.0774 | 11 | 0.2782 | 0.1786 | 6.2147 | 2.2470 | 1.4483 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
24 | 25 | 1552181 | rest_1 | 0.0408 | 0 | 0.2021 | 0.0665 | 0.0000 | 12.8089 | 0.8528 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
25 | 26 | 4046678 | rest_1 | 0.1139 | 9 | 0.3375 | 0.2162 | 11.3924 | 16.4176 | 2.7597 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
26 | 27 | 23012 | rest_1 | 0.0569 | 0 | 0.2386 | 0.1044 | 0.0000 | 16.8908 | 1.3229 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
27 | 28 | 1679142 | rest_1 | 0.1482 | 0 | 0.3849 | 0.2947 | 0.0000 | 18.4691 | 2.2433 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
28 | 29 | 1206380 | rest_1 | 0.0719 | 1 | 0.2681 | 0.1294 | 1.2658 | 16.9621 | 2.1269 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
29 | 30 | 23008 | rest_1 | 0.0801 | 7 | 0.2831 | 0.1710 | 8.9744 | 13.4263 | 1.7741 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
30 | 31 | 4016887 | rest_1 | 0.0879 | 3 | 0.2965 | 0.1516 | 3.7975 | 17.4466 | 2.5734 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
31 | 32 | 1418396 | rest_1 | 0.0713 | 2 | 0.2670 | 0.1471 | 2.5316 | 17.4328 | 1.8083 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
32 | 33 | 2950754 | rest_1 | 0.0523 | 2 | 0.2287 | 0.0864 | 0.8439 | 20.3974 | 1.1459 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
33 | 34 | 3994098 | rest_1 | 0.0547 | 0 | 0.2340 | 0.0993 | 0.0000 | 21.5907 | 1.3200 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN |
34 | 35 | 3520880 | rest_1 | 0.0509 | 0 | 0.2255 | 0.0743 | 0.0000 | 17.8432 | 1.3762 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
35 | 36 | 1517058 | rest_1 | 0.0733 | 0 | 0.2708 | 0.1450 | 0.0000 | 18.3401 | 1.4190 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
36 | 37 | 9744150 | rest_1 | 0.0547 | 0 | 0.2338 | 0.0966 | 0.0000 | 19.1607 | 1.4302 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
37 | 38 | 1562298 | rest_1 | 0.0722 | 2 | 0.2686 | 0.1246 | 0.8439 | 25.0944 | 1.8281 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
38 | 39 | 3205761 | rest_1 | 0.0679 | 8 | 0.2605 | 0.1572 | 3.3755 | 23.8591 | 1.3947 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
39 | 40 | 3624598 | rest_1 | 0.0653 | 14 | 0.2556 | 0.1404 | 5.9072 | 8.2800 | 1.6411 | ... | NaN | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
40 rows × 66 columns
I'll extract Subject ID from the niifti file names using index slicing and then merge the fMRI file paths to the phenotypic data
print(data.func)
['/Users/shubhaviarya/nilearn_data/adhd/data/0010042/0010042_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/0010064/0010064_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/0010128/0010128_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/0021019/0021019_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/0023008/0023008_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/0023012/0023012_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/0027011/0027011_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/0027018/0027018_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/0027034/0027034_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/0027037/0027037_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/1019436/1019436_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/1206380/1206380_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/1418396/1418396_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/1517058/1517058_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/1552181/1552181_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/1562298/1562298_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/1679142/1679142_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/2014113/2014113_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/2497695/2497695_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/2950754/2950754_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/3007585/3007585_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/3154996/3154996_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/3205761/3205761_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/3520880/3520880_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/3624598/3624598_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/3699991/3699991_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/3884955/3884955_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/3902469/3902469_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/3994098/3994098_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/4016887/4016887_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/4046678/4046678_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/4134561/4134561_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/4164316/4164316_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/4275075/4275075_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/6115230/6115230_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/7774305/7774305_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/8409791/8409791_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/8697774/8697774_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/9744150/9744150_rest_tshift_RPI_voreg_mni.nii.gz', '/Users/shubhaviarya/nilearn_data/adhd/data/9750701/9750701_rest_tshift_RPI_voreg_mni.nii.gz']
# get subject id from file paths
fileNames = []
for path in data.func:
fileNames.append(path[43:50]) #change the indexes here
#/Users/shubhaviarya/nilearn_data/adhd/data/0010042/0010042_rest_tshift_RPI_voreg_mni.nii.gz
print(fileNames)
['0010042', '0010064', '0010128', '0021019', '0023008', '0023012', '0027011', '0027018', '0027034', '0027037', '1019436', '1206380', '1418396', '1517058', '1552181', '1562298', '1679142', '2014113', '2497695', '2950754', '3007585', '3154996', '3205761', '3520880', '3624598', '3699991', '3884955', '3902469', '3994098', '4016887', '4046678', '4134561', '4164316', '4275075', '6115230', '7774305', '8409791', '8697774', '9744150', '9750701']
#creating dataframe of file paths with ID
myFiles = pandas.DataFrame(data.func, columns= ['path'])
myFiles['Subject'] = fileNames
myFiles['Subject'] = myFiles['Subject'].astype(int)
print(myFiles['Subject'])
0 10042 1 10064 2 10128 3 21019 4 23008 5 23012 6 27011 7 27018 8 27034 9 27037 10 1019436 11 1206380 12 1418396 13 1517058 14 1552181 15 1562298 16 1679142 17 2014113 18 2497695 19 2950754 20 3007585 21 3154996 22 3205761 23 3520880 24 3624598 25 3699991 26 3884955 27 3902469 28 3994098 29 4016887 30 4046678 31 4134561 32 4164316 33 4275075 34 6115230 35 7774305 36 8409791 37 8697774 38 9744150 39 9750701 Name: Subject, dtype: int64
#add phenotypic data to file paths
import pandas
myPheno = pandas.merge(phenos, myFiles)
#string decoding --- change the attributes here according to json
myPheno['sex'] = phenos['sex'].map(lambda x: x)
myPheno['handedness'] = phenos['handedness'].map(lambda x: x)
myPheno['adhd'] = phenos['adhd'].map(lambda x: x) #0= no, 1=yes
myPheno['subject_type'] = phenos['subject_type'].map(lambda x: x)
Now let us look at the data. And save the phenotypic data to a csv in the way I needed it
myPheno
Unnamed: 0 | Subject | Rest.Scan | MeanFD | NumFD_greater_than_0.20 | rootMeanSquareFD | FDquartile.top1.4thFD. | PercentFD_greater_than_0.20 | MeanDVARS | MeanFD_Jenkinson | ... | sess_1_anat_1 | sess_1_which_anat | sess_2_rest_1 | sess_2_rest_1_eyes | sess_2_rest_2 | sess_2_rest_2_eyes | sess_2_anat_1 | defacing_ok | defacing_notes | path | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2014113 | rest_1 | 0.0576 | 2 | 0.2400 | 0.0944 | 1.6000 | 16.1677 | 1.3868 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/201... |
1 | 2 | 3902469 | rest_1 | 0.0580 | 0 | 0.2409 | 0.0931 | 0.0000 | 17.4188 | 1.2040 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/390... |
2 | 3 | 4275075 | rest_1 | 0.0789 | 0 | 0.2808 | 0.1520 | 0.0000 | 17.7796 | 1.8105 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/427... |
3 | 4 | 7774305 | rest_1 | 0.0679 | 0 | 0.2606 | 0.1054 | 0.0000 | 16.7169 | 1.5137 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | defaced part of front skull/brain | /Users/shubhaviarya/nilearn_data/adhd/data/777... |
4 | 5 | 1019436 | rest_1 | 0.0904 | 0 | 0.3006 | 0.1927 | 0.0000 | 19.6124 | 1.6769 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/101... |
5 | 6 | 3699991 | rest_1 | 0.1113 | 15 | 0.3337 | 0.2524 | 9.8039 | 19.8704 | 2.6121 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/369... |
6 | 7 | 3154996 | rest_1 | 0.0881 | 0 | 0.2968 | 0.1619 | 0.0000 | 18.6120 | 1.8118 | ... | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/315... |
7 | 8 | 3884955 | rest_1 | 0.0988 | 8 | 0.3144 | 0.1881 | 6.4000 | 17.3609 | 1.9543 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/388... |
8 | 9 | 27034 | rest_1 | 0.0484 | 1 | 0.2201 | 0.0860 | 0.3831 | 21.5895 | 0.9262 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/002... |
9 | 10 | 4134561 | rest_1 | 0.0439 | 4 | 0.2095 | 0.0849 | 1.5267 | 25.0028 | 0.9207 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/413... |
10 | 11 | 27018 | rest_1 | 0.0622 | 5 | 0.2494 | 0.1221 | 1.9157 | 19.7246 | 1.0707 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/002... |
11 | 12 | 6115230 | rest_1 | 0.0539 | 2 | 0.2322 | 0.1040 | 0.7634 | 23.1873 | 1.1637 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | deface front part of skull/brain | /Users/shubhaviarya/nilearn_data/adhd/data/611... |
12 | 13 | 27037 | rest_1 | 0.0686 | 0 | 0.2619 | 0.1121 | 0.0000 | 21.8621 | 1.5228 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/002... |
13 | 14 | 8409791 | rest_1 | 0.0567 | 4 | 0.2380 | 0.1068 | 1.5267 | 22.7119 | 1.0041 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/840... |
14 | 15 | 27011 | rest_1 | 0.1212 | 1 | 0.3482 | 0.2302 | 0.3817 | 21.6233 | 2.4654 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/002... |
15 | 16 | 3007585 | rest_1 | 0.0528 | 0 | 0.2298 | 0.1094 | 0.0000 | 25.1240 | 0.9446 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/300... |
16 | 17 | 8697774 | rest_1 | 0.0527 | 0 | 0.2296 | 0.0800 | 0.0000 | 2.0728 | 1.1396 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/869... |
17 | 18 | 9750701 | rest_1 | 0.0654 | 0 | 0.2557 | 0.1026 | 0.0000 | 2.1544 | 1.3514 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/975... |
18 | 19 | 10064 | rest_1 | 0.0623 | 0 | 0.2496 | 0.0926 | 0.0000 | 2.0866 | 0.9943 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/001... |
19 | 20 | 21019 | rest_1 | 0.0575 | 0 | 0.2398 | 0.0955 | 0.0000 | 2.0339 | 1.1973 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/002... |
20 | 21 | 10042 | rest_1 | 0.0559 | 0 | 0.2365 | 0.0922 | 0.0000 | 2.2915 | 1.0089 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/001... |
21 | 22 | 10128 | rest_1 | 0.0689 | 0 | 0.2624 | 0.1132 | 0.0000 | 2.1422 | 1.2641 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/001... |
22 | 23 | 2497695 | rest_1 | 0.0482 | 0 | 0.2195 | 0.0739 | 0.0000 | 2.1269 | 1.0257 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/249... |
23 | 24 | 4164316 | rest_1 | 0.0774 | 11 | 0.2782 | 0.1786 | 6.2147 | 2.2470 | 1.4483 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/416... |
24 | 25 | 1552181 | rest_1 | 0.0408 | 0 | 0.2021 | 0.0665 | 0.0000 | 12.8089 | 0.8528 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/155... |
25 | 26 | 4046678 | rest_1 | 0.1139 | 9 | 0.3375 | 0.2162 | 11.3924 | 16.4176 | 2.7597 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/404... |
26 | 27 | 23012 | rest_1 | 0.0569 | 0 | 0.2386 | 0.1044 | 0.0000 | 16.8908 | 1.3229 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/002... |
27 | 28 | 1679142 | rest_1 | 0.1482 | 0 | 0.3849 | 0.2947 | 0.0000 | 18.4691 | 2.2433 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/167... |
28 | 29 | 1206380 | rest_1 | 0.0719 | 1 | 0.2681 | 0.1294 | 1.2658 | 16.9621 | 2.1269 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/120... |
29 | 30 | 23008 | rest_1 | 0.0801 | 7 | 0.2831 | 0.1710 | 8.9744 | 13.4263 | 1.7741 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/002... |
30 | 31 | 4016887 | rest_1 | 0.0879 | 3 | 0.2965 | 0.1516 | 3.7975 | 17.4466 | 2.5734 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/401... |
31 | 32 | 1418396 | rest_1 | 0.0713 | 2 | 0.2670 | 0.1471 | 2.5316 | 17.4328 | 1.8083 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/141... |
32 | 33 | 2950754 | rest_1 | 0.0523 | 2 | 0.2287 | 0.0864 | 0.8439 | 20.3974 | 1.1459 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/295... |
33 | 34 | 3994098 | rest_1 | 0.0547 | 0 | 0.2340 | 0.0993 | 0.0000 | 21.5907 | 1.3200 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | yes | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/399... |
34 | 35 | 3520880 | rest_1 | 0.0509 | 0 | 0.2255 | 0.0743 | 0.0000 | 17.8432 | 1.3762 | ... | pass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | /Users/shubhaviarya/nilearn_data/adhd/data/352... |
